size | length | bust | Sleeve Length |
---|---|---|---|
s | 62 | 112 | 47 |
m | 63 | 116 | 48 |
l | 64 | 120 | 49 |
xl | 65 | 124 | 50 |
2xl | 66 | 128 | 51 |
3xl | 67 | 132 | 52 |
Size chart is for reference only, everything is subject to the real thing
Fabric: polyester 85% spandex 15%
size | length | bust | Sleeve Length |
---|---|---|---|
s | 62 | 112 | 47 |
m | 63 | 116 | 48 |
l | 64 | 120 | 49 |
xl | 65 | 124 | 50 |
2xl | 66 | 128 | 51 |
3xl | 67 | 132 | 52 |
Size chart is for reference only, everything is subject to the real thing
Fabric: polyester 85% spandex 15%